MundoAndino Home : Andes Argentina Guide at MundoAndino
List of current Argentine Senators
This is a list of current Argentine Senators - members of the Argentine Senate - arranged alphabetically by the province they represent.
Composition
| Senate of Argentina (as of January 2008) [*] | |||
| Party blocs | Seats | Party blocs | Seats |
|---|---|---|---|
| PJ Front for Victory | Radical Civic Union | ||
| Civic Coalition | Support for an Egalitarian Republic | ||
| Civic Front for Santiago | Civic and Social Front of Catamarca | ||
| San Luis Justicialist Party | Republican Force Tucuman | ||
| Plural Consensus | Alliance New Front | ||
| Neuquino People's Movement | New Party Corrientes | ||
| PJ Federalism and Freedom | Production and Labour | ||
| Justicialist for Dialogue with Argentines | Salta Renewal Party | ||
| Socialist Party | |||
| 72 members | |||
List of current Senators
See also
List of current Argentine Deputies
List of former Argentine Senators
External links
Argentine Senate senators' profiles
Need more information for your travel research or homework?
Ask your questions at the forum about Argentine senators or help others to find answers.
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article List of current Argentine Senators

